Financial Results :
Quarter | Un-audited/Audited Results 2021-22 | Financial Information 2021-22 | Newspaper Publications
|
||
---|---|---|---|---|---|
Q1. | Un-audited Results PDF (1 MB) | Financial Information PDF (260 KB) |
|
||
Q2. | Un-audited Results PDF (4.70 MB) | Financial Information PDF (48.4 KB) |
|
||
Q3. | Un-audited Results PDF (1.41 MB) | Financial Information PDF (38.4 KB) |
|
Quarter | Un-audited/Audited Results 2020-21 | Financial Information 2020-21 | Newspaper Publications
|
|||
---|---|---|---|---|---|---|
Q1. | Un-audited Results PDF (808 KB) | Financial Information PDF (85 KB) |
|
|||
Q2. | Un-audited Results PDF (13 MB) | Financial Information PDF (39 KB) |
|
|||
Q3. | Un-audited Results PDF (2 MB) | Financial Information PDF (45 KB) |
|
|||
Q4. | Audited Financial result PDF (5 MB) | Financial Information PDF (43 KB) |
|
Quarter | Un-audited/Audited Results 2019-20 | Financial Information 2019-20 | Newspaper Publications
|
||
---|---|---|---|---|---|
Q1. | Un-audited Results PDF (1.22 MB) | Financial Information PDF (40 KB) |
|
||
Q2. | Un-audited Results PDF (1.22 MB) | Financial Information PDF (40 KB) |
|
||
Q3. | Un-audited Results PDF (1.27 MB) | Financial Information PDF (38.5 KB) |
|
||
Q4. | Audited Results PDF (2.08 MB) | Financial Information PDF (39 KB) |
|
Quarter | Un-audited/Audited Results 2018-19 | Financial Information 2018-19 | Newspaper Publications
|
||
---|---|---|---|---|---|
Q1. | Un-audited Results PDF (252 KB) | Financial Information PDF (40 KB) |
|
||
Q2. | Un-audited Results PDF (744 KB) | Financial Information PDF (39 KB) |
|
||
Q3. | Un-audited Results PDF (512 KB) | Financial Information PDF (35 KB) |
|
||
Q4. | Audited Results PDF (6.91 MB) | Financial Information PDF (38.4 KB) |
|
Quarter | Un-audited/Audited Results 2017-18 | Financial Information 2017-18 |
---|---|---|
Q1. | Un-audited Results PDF (396 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (547 KB) | Financial Information PDF (39 KB) |
Q3. | Un-audited Results PDF (437 KB) | Financial Information PDF (40 KB) |
Q4. | Un-audited Results PDF (612 KB) | Financial Information PDF (41 KB) |
Quarter | Un-audited/Audited Results 2015-16 | Financial Information 2015-16 |
---|---|---|
Q1. | Un-audited Results PDF (326 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (152 KB) | Financial Information PDF (78 KB) |
Q3. | Un-audited Results PDF (362 KB) | Financial Information PDF (169 KB) |
Q4. | Audited Results PDF (290 KB) | Financial Information PDF (78 KB) |
Quarter | Un-audited/Audited Results 2014-15 | Financial Information 2014-15 |
---|---|---|
Q1. | Un-audited Results PDF (204 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (338 KB) | Financial Information PDF (29 KB) |
Q3. | Un-audited Results PDF (364 KB) | Financial Information PDF (52 KB) |
Q4. | Un-audited Results PDF (483 KB) | Financial Information PDF (21 KB) |
Quarter | Un-audited/Audited Results 2013-14 | Financial Information 2013-14 |
---|---|---|
Q1. | Un-audited Results PDF (166 KB) | Financial Information PDF (21 KB) |
Q2. | Un-audited Results PDF (246 KB) | Financial Information PDF (20 KB) |
Q3. | Un-audited Results PDF (185 KB) | Financial Information PDF (21 KB) |
Q4. | Audited Results PDF (268 KB) | Financial Information PDF (21 KB) |
Quarter | Un-audited/Audited Results 2012-13 | Financial Information 2012-13 |
---|---|---|
Q1. | Un-audited Results PDF (131 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (244 KB) | Financial Information PDF (21 KB) |
Q3. | Un-audited Results PDF (1.46 MB) | Financial Information PDF (21 KB) |
Q4. | Audited Results PDF (286 KB) | Financial Information PDF (39 KB) |
Quarter | Un-audited/Audited Results 2011-12 | Financial Information 2011-12 |
---|---|---|
Q1. | Un-audited Results PDF (83 KB) | Financial Information PDF (86 KB) |
Q2. | Un-audited Results PDF (124 KB) | Financial Information PDF (39 KB) |
Q3. | Un-audited Results PDF (106 KB) | Financial Information PDF (39 KB) |
Q4. | Audited Result PDF (154 KB) | Financial Information PDF (22 KB) |
Quarter | Un-audited/Audited Results 2010-11 | Financial Information 2010-11 |
---|---|---|
Q1. | Un-audited Results PDF (75 KB) | Financial Information PDF (82 KB) |
Q2. | Un-audited Results PDF (123 KB) | Financial Information PDF (82 KB) |
Q3. | Un-audited Results PDF (98 KB) | Financial Information PDF (86 KB) |
Q4. | Audited Results PDF (130 KB) | Financial Information PDF (86 KB) |
Quarter | Un-audited/Audited Results 2009-10 | Financial Information 2009-10 |
---|---|---|
Q1. | Un-audited Results PDF (151 KB) | Financial Information PDF (82 KB) |
Q2. | Un-audited Results PDF (78 KB) | Financial Information PDF (82 KB) |
Q3. | Un-audited Results PDF (159 KB) | Financial Information PDF (82 KB) |
Q4. | Audited Results PDF (105 KB) | Financial Information PDF (82 KB) |
Quarter | Un-audited/Audited Results 2016-17 | Financial Information 2016-17 |
---|---|---|
Q1. | Un-audited Results PDF (412 KB) | Financial Information PDF (32 KB) |
Q2. | Un-audited Results PDF (359 KB) | Financial Information PDF (21 KB) |
Q3. | Un-audited Results PDF (412 KB) | Financial Information PDF (39 KB) |
Q4. | Audited Results PDF (985 KB) | Financial Information PDF (82 KB) |
Quarter | Un-audited/Audited Results 2015-16 | Financial Information 2015-16 |
---|---|---|
Q1. | Un-audited Results PDF (362 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (152 KB) | Financial Information PDF (78 KB) |
Q3. | Un-audited Results PDF (362 KB) | Financial Information PDF (169 KB) |
Q4. | Audited Results PDF (290 KB) | Financial Information PDF (102 KB) |
Quarter | Un-audited/Audited Results 2014-15 | Financial Information 2014-15 |
---|---|---|
Q1. | Un-audited Results PDF (204 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (338 KB) | Financial Information PDF (21 KB) |
Q3. | Un-audited Results PDF (364 KB) | Financial Information PDF (52 KB) |
Q4. | Un-audited Results PDF (483 KB) | Financial Information PDF (50 KB) |
Quarter | Un-audited/Audited Results 2013-14 | Financial Information 2013-14 |
---|---|---|
Q1. | Un-audited Results PDF (166 KB) | Financial Information PDF (21 KB) |
Q2. | Un-audited Results PDF (185 KB) | Financial Information PDF (20 KB) |
Q3. | Un-audited Results PDF (185 KB) | Financial Information PDF (21 KB) |
Q4. | Audited Results PDF (268 KB) | Financial Information PDF (21 KB) |
Quarter | Un-audited/Audited Results 2012-13 | Financial Information 2012-13 |
---|---|---|
Q1. | Un-audited Results PDF (131 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (244 KB) | Financial Information PDF (21 KB) |
Q3. | Un-audited Results PDF (1.46 MB) | Financial Information PDF (21 KB) |
Q4. | Audited Results PDF (286 KB) | Financial Information PDF (39 KB) |
Quarter | Un-audited/Audited Results 2011-12 | Financial Information 2011-12 |
---|---|---|
Q1. | Un-audited Results PDF (83 KB) | Financial Information PDF (86 KB) |
Q2. | Un-audited Results PDF (124 KB) | Financial Information PDF (39 KB) |
Q3. | Un-audited Results PDF (106 KB) | Financial Information PDF (39 KB) |
Q4. | Audited Result PDF (154 KB) | Financial Information PDF (22 KB) |
Quarter | Un-audited/Audited Results 2010-11 | Financial Information 2010-11 |
---|---|---|
Q1. | Un-audited Results PDF (75 KB) | Financial Information PDF (82 KB) |
Q2. | Un-audited Results PDF (123 KB) | Financial Information PDF (82 KB) |
Q3. | Un-audited Results PDF (98 KB) | Financial Information PDF (86 KB) |
Q4. | Audited Results PDF (130 KB) | Financial Information PDF (86 KB) |
Quarter | Un-audited/Audited Results 2009-10 | Financial Information 2009-10 |
---|---|---|
Q1. | Un-audited Results PDF (151 KB) | Financial Information PDF (82 KB) |
Q2. | Un-audited Results PDF (78 KB) | Financial Information PDF (82 KB) |
Q3. | Un-audited Results PDF (159 KB) | Financial Information PDF (82 KB) |
Q4. | Audited Results PDF (105 KB) | Financial Information PDF (82 KB) |
Shareholding Pattern :
Quarter | Share Holding Pattern | Share Holding Profile |
---|---|---|
Q1 | Shareholding Pattern as on 30.06.2024 PDF (259 KB) | Shareholding Profile as on 30.06.2024 PDF (27 KB) |
Q2 | Shareholding Pattern as on 30.09.2024 PDF (283 KB) | Shareholding Profile as on 30.09.2024 PDF (84 KB) |
Corporate Governance Report :
CGR as on 2024-25 |
---|
CGR as on 30.09.2024 PDF (782 KB) |
CGR as on 30.06.2024 PDF (311 KB) |
CGR as on 2023-24 |
---|
CGR as on 31.03.2024 PDF (380 KB) |
CGR as on 31.12.2023 PDF (839 KB) |
CGR as on 30.09.2023 PDF (1 MB) |
CGR as on 30.06.2023 PDF (634 KB) |
CGR as on 2022-23 |
---|
CGR as on 31.03.2023 PDF (1 MB) |
CGR as on 31.12.2022 PDF (2 MB) |
CGR as on 30.09.2022 PDF (318 KB) |
CGR as on 30.06.2022 PDF (1.37 MB) |
CGR as on 2021-22 |
---|
CGR as on 31.03.2022 PDF (1 MB) |
CGR as on 31.12.2021 PDF (4.52 KB) |
CGR as on 30.09.2021 PDF (398 KB) |
CGR as on 30.06.2021 PDF (488 KB) |
CGR as on 2020-21 |
---|
CGR as on 31.03.2021 PDF (662 KB) |
CGR as on 31.12.2020 PDF (5 MB) |
CGR as on 30.09.2020 PDF (278 KB) |
CGR as on 30.06.2020 PDF (1.22 MB) |
CGR as on 2019-20 |
---|
CGR as on 31.03.2020 PDF (1.55 MB) |
CGR as on 31.12.2019 PDF (1.55 MB) |
CGR as on 30.09.2019 PDF (1.55 MB) |
CGR as on 30.06.2019 PDF (4.07 MB) |
CGR as on 2018-19 |
---|
CGR as on 31.03.2019 PDF (4.72 MB) |
CGR as on 31.12.2018 PDF (4.72 MB) |
CGR as on 30.09.2018 PDF (777 KB) |
CGR as on 30.06.2018 PDF (.99 MB) |
CGR as on 2017-18 |
---|
CGR as on 31.03.2018 PDF (.99 MB) |
CGR as on 31.12.2017 PDF (775 KB) |
CGR as on 30.09.2017 PDF (965 KB) |
CGR as on 30.06.2017 PDF (698 KB) |
CGR as on 2016-17 |
---|
CGR as on 30.06.2016 PDF (504 KB) |
CGR as on 30.09.2016 PDF (690 KB) |
CGR as on 31.12.2016 PDF (673 KB) |
CGR as on 31.03.2017 PDF (722 KB) |
Investor's Complaint :
Quarter | Particulars |
Q1. | Investor’s Complaint Statement as on 30.06.2024 |
Q2. | Investor’s Complaint Statement as on 30.09.2024 |
Quarter | Particulars |
Q1. | Investor’s Complaint Statement as on 30.06.2023 |
Q2. | Investor’s Complaint Statement as on 30.09.2023 |
Q3. | Investor’s Complaint Statement as on 31.12.2023 |
Q4. | Investor’s Complaint Statement as on 31.03.2024 |
Quarter | Particulars |
Q1. | Investor’s Complaint Statement as on 30.06.2022 |
Q2. | Investor’s Complaint Statement as on 30.09.2022 |
Q3. | Investor’s Complaint Statement as on 31.12.2022 |
Q4. | Investor’s Complaint Statement as on 31.03.2023 |
Quarter | Particulars |
Q1. | Investor’s Complaint Statement as on 30.06.2021 |
Q2. | Investor’s Complaint Statement as on 30.09.2021 |
Q3. | Investor’s Complaint Statement as on 31.12.2021 |
Q4. | Investor’s Complaint Statement as on 31.03.2022 |
Quarter | Particulars |
Q1. | Investor’s Complaint Statement as on 30.06.2020 |
Q2. | Investor’s Complaint Statement as on 30.09.2020 |
Q3. | Investor’s Complaint Statement as on 31.12.2020 |
Q4. | Investor’s Complaint Statement as on 31.03.2021 |
Share Capital Report :
Quarter | Particulars |
Q1. | Reconciliation of Share Capital Audit Report as on 30.06.2024 |
Q2. | Reconciliation of Share Capital Audit Report as on 30.09.2024 |
Quarter | Particulars |
Q1. | Reconciliation of Share Capital Audit Report as on 30.06.2023 |
Q2. | Reconciliation of Share Capital Audit Report as on 30.09.2023 |
Q3. | Reconciliation of Share Capital Audit Report as on 31.12.2023 |
Q4. | Reconciliation of Share Capital Audit Report as on 31.03.2024 |
Quarter | Particulars |
Q1. | Reconciliation of Share Capital Audit Report as on 30.06.2022 |
Q2. | Reconciliation of Share Capital Audit Report as on 30.09.2022 |
Q3. | Reconciliation of Share Capital Audit Report as on 31.12.2022 |
Q4. | Reconciliation of Share Capital Audit Report as on 31.03.2023 |
Quarter | Particulars |
Q1. | Reconciliation of Share Capital Audit Report as on 30.06.2021 |
Q2. | Reconciliation of Share Capital Audit Report as on 30.09.2021 |
Q3. | Reconciliation of Share Capital Audit Report as on 31.12.2021 |
Q4. | Reconciliation of Share Capital Audit Report as on 31.03.2022 |
Quarter | Particulars |
Q1. | Reconciliation of Share Capital Audit Report as on 30.06.2020 |
Q2. | Reconciliation of Share Capital Audit Report as on 30.09.2020 |
Q3. | Reconciliation of Share Capital Audit Report as on 31.12.2020 |
Q4. | Reconciliation of Share Capital Audit Report as on 31.03.2021 |
Last Updated: October 17, 2024