Financial Results :
Quarter | Un-audited/Audited Results 2024-25 | Financial Information 2024-25 | Newspaper Publications
|
|
---|---|---|---|---|
Q1. | Un-audited Results PDF (4 MB) | Financial Information 2024-25 PDF (106 KB) | Financial Result PDF (2 MB) | |
Q2. | Un-audited Results PDF (5 MB) | Financial Information 2024-25 PDF (106 KB) | Financial Result PDF (3 MB) |
Quarter | Un-audited/Audited Results 2023-24 | Financial Information 2023-24 | Newspaper Publications
|
|
---|---|---|---|---|
Q1. | Un-audited Results PDF (657 KB) | Financial Information 2023-24 PDF (88 KB) | Financial Result PDF (358 KB) | |
Q2. | Un-audited Results PDF (1.1 MB) | Financial Information 2023-24 PDF (206 KB) | Financial Result PDF (374 KB) | |
Q3. | Un-audited Results PDF (2 MB) | Financial Information 2023-24 PDF (206 KB) | Financial Result PDF (755 KB) | |
Q4. | Audited Results PDF (7 MB) | Financial Information 2023-24 PDF (206 KB) | Financial Result PDF (4 MB) |
Quarter | Un-audited/Audited Results 2022-23 | Financial Information 2022-23 | Newspaper Publications
|
|
---|---|---|---|---|
Q1. | Un-audited Results PDF (8.63 MB) | Financial Information PDF (83.2 KB) | Financial Result PDF (3 MB) | |
Q2. | Un-audited Results PDF (2.50 MB) | Financial Information PDF (230 KB) | Financial Result PDF (2.32 MB) | |
Q3. | Un-audited Results PDF (2.44 MB) | Financial Information PDF (205 KB) | Financial Result PDF (1 MB) | |
Q4. | Audited Results PDF (2.74 MB) | Financial Information PDF (208 KB) | Financial Result PDF (3 MB) |
Quarter | Un-audited/Audited Results 2021-22 | Financial Information 2021-22 | Newspaper Publications
|
||
---|---|---|---|---|---|
Q1. | Un-audited Results PDF (1 MB) | Financial Information PDF (260 KB) |
|
||
Q2. | Un-audited Results PDF (4.70 MB) | Financial Information PDF (48.4 KB) |
|
||
Q3. | Un-audited Results PDF (1.41 MB) | Financial Information PDF (38.4 KB) |
|
||
Q4. | Audited Results PDF (2 MB) | Financial Information PDF (44 KB) |
|
Quarter | Un-audited/Audited Results 2020-21 | Financial Information 2020-21 | Newspaper Publications
|
|||
---|---|---|---|---|---|---|
Q1. | Un-audited Results PDF (808 KB) | Financial Information PDF (85 KB) |
|
|||
Q2. | Un-audited Results PDF (13 MB) | Financial Information PDF (39 KB) |
|
|||
Q3. | Un-audited Results PDF (2 MB) | Financial Information PDF (45 KB) |
|
|||
Q4. | Audited Financial result PDF (5 MB) | Financial Information PDF (43 KB) |
|
Quarter | Un-audited/Audited Results 2019-20 | Financial Information 2019-20 | Newspaper Publications
|
||
---|---|---|---|---|---|
Q1. | Un-audited Results PDF (1.22 MB) | Financial Information PDF (40 KB) |
|
||
Q2. | Un-audited Results PDF (1.22 MB) | Financial Information PDF (40 KB) |
|
||
Q3. | Un-audited Results PDF (1.27 MB) | Financial Information PDF (38.5 KB) |
|
||
Q4. | Audited Results PDF (2.08 MB) | Financial Information PDF (39 KB) |
|
Quarter | Un-audited/Audited Results 2018-19 | Financial Information 2018-19 | Newspaper Publications
|
||
---|---|---|---|---|---|
Q1. | Un-audited Results PDF (252 KB) | Financial Information PDF (40 KB) |
|
||
Q2. | Un-audited Results PDF (744 KB) | Financial Information PDF (39 KB) |
|
||
Q3. | Un-audited Results PDF (512 KB) | Financial Information PDF (35 KB) |
|
||
Q4. | Audited Results PDF (6.91 MB) | Financial Information PDF (38.4 KB) |
|
Quarter | Un-audited/Audited Results 2017-18 | Financial Information 2017-18 |
---|---|---|
Q1. | Un-audited Results PDF (396 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (547 KB) | Financial Information PDF (39 KB) |
Q3. | Un-audited Results PDF (437 KB) | Financial Information PDF (40 KB) |
Q4. | Un-audited Results PDF (612 KB) | Financial Information PDF (41 KB) |
Quarter | Un-audited/Audited Results 2015-16 | Financial Information 2015-16 |
---|---|---|
Q1. | Un-audited Results PDF (326 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (152 KB) | Financial Information PDF (78 KB) |
Q3. | Un-audited Results PDF (362 KB) | Financial Information PDF (169 KB) |
Q4. | Audited Results PDF (290 KB) | Financial Information PDF (78 KB) |
Quarter | Un-audited/Audited Results 2014-15 | Financial Information 2014-15 |
---|---|---|
Q1. | Un-audited Results PDF (204 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (338 KB) | Financial Information PDF (29 KB) |
Q3. | Un-audited Results PDF (364 KB) | Financial Information PDF (52 KB) |
Q4. | Un-audited Results PDF (483 KB) | Financial Information PDF (21 KB) |
Quarter | Un-audited/Audited Results 2013-14 | Financial Information 2013-14 |
---|---|---|
Q1. | Un-audited Results PDF (166 KB) | Financial Information PDF (21 KB) |
Q2. | Un-audited Results PDF (246 KB) | Financial Information PDF (20 KB) |
Q3. | Un-audited Results PDF (185 KB) | Financial Information PDF (21 KB) |
Q4. | Audited Results PDF (268 KB) | Financial Information PDF (21 KB) |
Quarter | Un-audited/Audited Results 2012-13 | Financial Information 2012-13 |
---|---|---|
Q1. | Un-audited Results PDF (131 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (244 KB) | Financial Information PDF (21 KB) |
Q3. | Un-audited Results PDF (1.46 MB) | Financial Information PDF (21 KB) |
Q4. | Audited Results PDF (286 KB) | Financial Information PDF (39 KB) |
Quarter | Un-audited/Audited Results 2011-12 | Financial Information 2011-12 |
---|---|---|
Q1. | Un-audited Results PDF (83 KB) | Financial Information PDF (86 KB) |
Q2. | Un-audited Results PDF (124 KB) | Financial Information PDF (39 KB) |
Q3. | Un-audited Results PDF (106 KB) | Financial Information PDF (39 KB) |
Q4. | Audited Result PDF (154 KB) | Financial Information PDF (22 KB) |
Quarter | Un-audited/Audited Results 2010-11 | Financial Information 2010-11 |
---|---|---|
Q1. | Un-audited Results PDF (75 KB) | Financial Information PDF (82 KB) |
Q2. | Un-audited Results PDF (123 KB) | Financial Information PDF (82 KB) |
Q3. | Un-audited Results PDF (98 KB) | Financial Information PDF (86 KB) |
Q4. | Audited Results PDF (130 KB) | Financial Information PDF (86 KB) |
Quarter | Un-audited/Audited Results 2009-10 | Financial Information 2009-10 |
---|---|---|
Q1. | Un-audited Results PDF (151 KB) | Financial Information PDF (82 KB) |
Q2. | Un-audited Results PDF (78 KB) | Financial Information PDF (82 KB) |
Q3. | Un-audited Results PDF (159 KB) | Financial Information PDF (82 KB) |
Q4. | Audited Results PDF (105 KB) | Financial Information PDF (82 KB) |
Quarter | Un-audited/Audited Results 2016-17 | Financial Information 2016-17 |
---|---|---|
Q1. | Un-audited Results PDF (412 KB) | Financial Information PDF (32 KB) |
Q2. | Un-audited Results PDF (359 KB) | Financial Information PDF (21 KB) |
Q3. | Un-audited Results PDF (412 KB) | Financial Information PDF (39 KB) |
Q4. | Audited Results PDF (985 KB) | Financial Information PDF (82 KB) |
Quarter | Un-audited/Audited Results 2015-16 | Financial Information 2015-16 |
---|---|---|
Q1. | Un-audited Results PDF (362 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (152 KB) | Financial Information PDF (78 KB) |
Q3. | Un-audited Results PDF (362 KB) | Financial Information PDF (169 KB) |
Q4. | Audited Results PDF (290 KB) | Financial Information PDF (102 KB) |
Quarter | Un-audited/Audited Results 2014-15 | Financial Information 2014-15 |
---|---|---|
Q1. | Un-audited Results PDF (204 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (338 KB) | Financial Information PDF (21 KB) |
Q3. | Un-audited Results PDF (364 KB) | Financial Information PDF (52 KB) |
Q4. | Un-audited Results PDF (483 KB) | Financial Information PDF (50 KB) |
Quarter | Un-audited/Audited Results 2013-14 | Financial Information 2013-14 |
---|---|---|
Q1. | Un-audited Results PDF (166 KB) | Financial Information PDF (21 KB) |
Q2. | Un-audited Results PDF (185 KB) | Financial Information PDF (20 KB) |
Q3. | Un-audited Results PDF (185 KB) | Financial Information PDF (21 KB) |
Q4. | Audited Results PDF (268 KB) | Financial Information PDF (21 KB) |
Quarter | Un-audited/Audited Results 2012-13 | Financial Information 2012-13 |
---|---|---|
Q1. | Un-audited Results PDF (131 KB) | Financial Information PDF (39 KB) |
Q2. | Un-audited Results PDF (244 KB) | Financial Information PDF (21 KB) |
Q3. | Un-audited Results PDF (1.46 MB) | Financial Information PDF (21 KB) |
Q4. | Audited Results PDF (286 KB) | Financial Information PDF (39 KB) |
Quarter | Un-audited/Audited Results 2011-12 | Financial Information 2011-12 |
---|---|---|
Q1. | Un-audited Results PDF (83 KB) | Financial Information PDF (86 KB) |
Q2. | Un-audited Results PDF (124 KB) | Financial Information PDF (39 KB) |
Q3. | Un-audited Results PDF (106 KB) | Financial Information PDF (39 KB) |
Q4. | Audited Result PDF (154 KB) | Financial Information PDF (22 KB) |
Quarter | Un-audited/Audited Results 2010-11 | Financial Information 2010-11 |
---|---|---|
Q1. | Un-audited Results PDF (75 KB) | Financial Information PDF (82 KB) |
Q2. | Un-audited Results PDF (123 KB) | Financial Information PDF (82 KB) |
Q3. | Un-audited Results PDF (98 KB) | Financial Information PDF (86 KB) |
Q4. | Audited Results PDF (130 KB) | Financial Information PDF (86 KB) |
Quarter | Un-audited/Audited Results 2009-10 | Financial Information 2009-10 |
---|---|---|
Q1. | Un-audited Results PDF (151 KB) | Financial Information PDF (82 KB) |
Q2. | Un-audited Results PDF (78 KB) | Financial Information PDF (82 KB) |
Q3. | Un-audited Results PDF (159 KB) | Financial Information PDF (82 KB) |
Q4. | Audited Results PDF (105 KB) | Financial Information PDF (82 KB) |
Last Updated: November 06,
2024